Royal Canin Neutered Adult Medium Dry Dog Food 3.5kg

$2319


ROYAL CANIN® Neutered Adult Medium Dogs is a precisely balanced diet tailored to help neutered medium-sized dogs maintain an optimal weight. This formula contains a carefully adjusted calorie content to support weight management and a blend of fibers to promote satiety.

Furthermore, our specially formulated diet includes nutrients to support healthy skin, coat, and hair growth. It's also highly digestible, with prebiotics to promote digestive health.

It's important to consult with your veterinarian to determine the most suitable diet for your pet. Transitioning between diets should be done gradually over a period of 7-10 days, and portion sizes should be carefully followed, particularly during mixed feeding.

For dogs with diverse preferences, ROYAL CANIN® Neutered Adult is available in wet food form with thin slices in gravy. Mixed feeding provides texture variety, which can enhance appetite stimulation for your pet.

Feeding guide

MIX FEEDING NEUTERED ADULT MEDIUM DOGS DRY NEUTERED ADULT DOG THIN SLICES IN GRAVY
Dog's Weight (Kg) Body Condition
Thin Thin Normal Normal Overweight Overweight
Pouch Grams Cups Grams Cups Grams Cups
2 1+ NA NA 24 2/8 16 2/8
4 1+ NA NA 57 5/8 44 4/8
6 1+ NA NA 86 1 68 7/8
8 1+ NA NA 112 1 + 3/8 91 1 + 1/8
10 1+ NA NA 137 1 + 5/8 112 1 + 3/8
15 1+ NA NA 194 2 + 3/8 160 1 + 7/8
20 1+ NA NA 247 3 204 2 + 3/8
25 1+ NA NA 296 3 + 1/2 246 2 + 7/8
30 1+ NA NA 343 4 + 1/8 285 3 + 3/8
35 1+ NA NA 388 4 + 5/8 323 3 + 7/8
40 1+ NA NA 432 5 + 1/8 360 4 + 1/4
45 1+ NA NA 474 5 + 5/8 395 4 + 3/4
50 1+ NA NA 515 6 + 1/8 430 5 + 1/8
55 1+ NA NA 555 6 + 5/8 463 5 + 1/2
60 1+ NA NA 594 7 + 1/8 496 5 + 7/8
70 1+ NA NA 670 8 560 6 + 5/8
80 1+ NA NA 743 8 + 7/8 622 7 + 3/8
Body condition
Thin Thin Normal Normal Overweight Overweight
Dog's weight Grams Cups Grams Cups Grams Cups
2 NA NA 48 5/8 41 4/8
4 NA NA 81 1 68 6/8
6 NA NA 110 2/8 93 1 + 1/8
8 NA NA 136 1 + 5/8 115 1 + 3/8
10 NA NA 161 1 + 7/8 136 1 + 5/8
15 NA NA 218 2 + 5/8 184 2 + 2/8
20 NA NA 271 3 + 2/8 228 2 + 6/8
25 NA NA 320 3 + 6/8 270 3 + 2/8
30 NA NA 367 4 + 3/8 309 3 + 5/8
35 NA NA 412 4 + 7/8 347 4 + 1/8
40 NA NA 456 5 + 3/8 384 4 + 5/8
45 NA NA 498 5 + 7/8 419 5
50 NA NA 539 6 + 3/8 454 5 + 3/8
55 NA NA 579 6 + 7/8 488 5 + 6/8
60 NA NA 618 7 + 3/8 520 6 + 2/8
70 NA NA 694 8 + 2/8 584 7
80 NA NA 787 9 + 1/8 646 7 + 6/8

Key product features

Can be highlighted here.

Description

ROYAL CANIN® Neutered Adult Medium Dogs is a precisely balanced diet tailored to help neutered medium-sized dogs maintain an optimal weight. This formula contains a carefully adjusted calorie content to support weight management and a blend of fibers to promote satiety.

Furthermore, our specially formulated diet includes nutrients to support healthy skin, coat, and hair growth. It's also highly digestible, with prebiotics to promote digestive health.

It's important to consult with your veterinarian to determine the most suitable diet for your pet. Transitioning between diets should be done gradually over a period of 7-10 days, and portion sizes should be carefully followed, particularly during mixed feeding.

For dogs with diverse preferences, ROYAL CANIN® Neutered Adult is available in wet food form with thin slices in gravy. Mixed feeding provides texture variety, which can enhance appetite stimulation for your pet.

Feeding guide

MIX FEEDING NEUTERED ADULT MEDIUM DOGS DRY NEUTERED ADULT DOG THIN SLICES IN GRAVY
Dog's Weight (Kg) Body Condition
Thin Thin Normal Normal Overweight Overweight
Pouch Grams Cups Grams Cups Grams Cups
2 1+ NA NA 24 2/8 16 2/8
4 1+ NA NA 57 5/8 44 4/8
6 1+ NA NA 86 1 68 7/8
8 1+ NA NA 112 1 + 3/8 91 1 + 1/8
10 1+ NA NA 137 1 + 5/8 112 1 + 3/8
15 1+ NA NA 194 2 + 3/8 160 1 + 7/8
20 1+ NA NA 247 3 204 2 + 3/8
25 1+ NA NA 296 3 + 1/2 246 2 + 7/8
30 1+ NA NA 343 4 + 1/8 285 3 + 3/8
35 1+ NA NA 388 4 + 5/8 323 3 + 7/8
40 1+ NA NA 432 5 + 1/8 360 4 + 1/4
45 1+ NA NA 474 5 + 5/8 395 4 + 3/4
50 1+ NA NA 515 6 + 1/8 430 5 + 1/8
55 1+ NA NA 555 6 + 5/8 463 5 + 1/2
60 1+ NA NA 594 7 + 1/8 496 5 + 7/8
70 1+ NA NA 670 8 560 6 + 5/8
80 1+ NA NA 743 8 + 7/8 622 7 + 3/8
Body condition
Thin Thin Normal Normal Overweight Overweight
Dog's weight Grams Cups Grams Cups Grams Cups
2 NA NA 48 5/8 41 4/8
4 NA NA 81 1 68 6/8
6 NA NA 110 2/8 93 1 + 1/8
8 NA NA 136 1 + 5/8 115 1 + 3/8
10 NA NA 161 1 + 7/8 136 1 + 5/8
15 NA NA 218 2 + 5/8 184 2 + 2/8
20 NA NA 271 3 + 2/8 228 2 + 6/8
25 NA NA 320 3 + 6/8 270 3 + 2/8
30 NA NA 367 4 + 3/8 309 3 + 5/8
35 NA NA 412 4 + 7/8 347 4 + 1/8
40 NA NA 456 5 + 3/8 384 4 + 5/8
45 NA NA 498 5 + 7/8 419 5
50 NA NA 539 6 + 3/8 454 5 + 3/8
55 NA NA 579 6 + 7/8 488 5 + 6/8
60 NA NA 618 7 + 3/8 520 6 + 2/8
70 NA NA 694 8 + 2/8 584 7
80 NA NA 787 9 + 1/8 646 7 + 6/8

Reviews (0)

Highlight title

Text to highlight a key feature of your product

Highlight title

Text to highlight a key feature of your product

Royal Canin

Royal Canin Neutered Adult Medium Dry Dog Food 3.5kg

$2319

ROYAL CANIN® Neutered Adult Medium Dogs is a precisely balanced diet tailored to help neutered medium-sized dogs maintain an optimal weight. This formula contains a carefully adjusted calorie content to support weight management and a blend of fibers to promote satiety.

Furthermore, our specially formulated diet includes nutrients to support healthy skin, coat, and hair growth. It's also highly digestible, with prebiotics to promote digestive health.

It's important to consult with your veterinarian to determine the most suitable diet for your pet. Transitioning between diets should be done gradually over a period of 7-10 days, and portion sizes should be carefully followed, particularly during mixed feeding.

For dogs with diverse preferences, ROYAL CANIN® Neutered Adult is available in wet food form with thin slices in gravy. Mixed feeding provides texture variety, which can enhance appetite stimulation for your pet.

Feeding guide

MIX FEEDING NEUTERED ADULT MEDIUM DOGS DRY NEUTERED ADULT DOG THIN SLICES IN GRAVY
Dog's Weight (Kg) Body Condition
Thin Thin Normal Normal Overweight Overweight
Pouch Grams Cups Grams Cups Grams Cups
2 1+ NA NA 24 2/8 16 2/8
4 1+ NA NA 57 5/8 44 4/8
6 1+ NA NA 86 1 68 7/8
8 1+ NA NA 112 1 + 3/8 91 1 + 1/8
10 1+ NA NA 137 1 + 5/8 112 1 + 3/8
15 1+ NA NA 194 2 + 3/8 160 1 + 7/8
20 1+ NA NA 247 3 204 2 + 3/8
25 1+ NA NA 296 3 + 1/2 246 2 + 7/8
30 1+ NA NA 343 4 + 1/8 285 3 + 3/8
35 1+ NA NA 388 4 + 5/8 323 3 + 7/8
40 1+ NA NA 432 5 + 1/8 360 4 + 1/4
45 1+ NA NA 474 5 + 5/8 395 4 + 3/4
50 1+ NA NA 515 6 + 1/8 430 5 + 1/8
55 1+ NA NA 555 6 + 5/8 463 5 + 1/2
60 1+ NA NA 594 7 + 1/8 496 5 + 7/8
70 1+ NA NA 670 8 560 6 + 5/8
80 1+ NA NA 743 8 + 7/8 622 7 + 3/8
Body condition
Thin Thin Normal Normal Overweight Overweight
Dog's weight Grams Cups Grams Cups Grams Cups
2 NA NA 48 5/8 41 4/8
4 NA NA 81 1 68 6/8
6 NA NA 110 2/8 93 1 + 1/8
8 NA NA 136 1 + 5/8 115 1 + 3/8
10 NA NA 161 1 + 7/8 136 1 + 5/8
15 NA NA 218 2 + 5/8 184 2 + 2/8
20 NA NA 271 3 + 2/8 228 2 + 6/8
25 NA NA 320 3 + 6/8 270 3 + 2/8
30 NA NA 367 4 + 3/8 309 3 + 5/8
35 NA NA 412 4 + 7/8 347 4 + 1/8
40 NA NA 456 5 + 3/8 384 4 + 5/8
45 NA NA 498 5 + 7/8 419 5
50 NA NA 539 6 + 3/8 454 5 + 3/8
55 NA NA 579 6 + 7/8 488 5 + 6/8
60 NA NA 618 7 + 3/8 520 6 + 2/8
70 NA NA 694 8 + 2/8 584 7
80 NA NA 787 9 + 1/8 646 7 + 6/8
View product